Description
- #1 Brand for Hair, Skin & Nails
- Beauty Starts on the Inside™
- Optimal Solutions®
- Health & Beauty
- With Biotin
- 3000 mcg Per Serving
- 16 Key Ingredients Including Antioxidants
- Multivitamin Supplement
- Lustrous Hair
- Strong Nails
- Vibrant Skin
- Antioxidants C &E
- 100% or More Daily Value of 9 Nutrients
Being healthy is always beautiful. With Nature’s Bounty® Optimal Solutions® Hair, Skin & Nails formula, you’ll look good and feel great! It contains just the right balance of nutrients to support lustrous hair, strong nails and vibrant skin.
This innovative formula provides you with the vital nutrients your body needs to support your natural beauty from within. B Vitamins help with energy metabolism, and Biotin helps to maintain healthy hair and support healthy nails. Vitamin E and Vitamin C are antioxidants. Vitamin C is involved in collagen production and formation, which forms the basis for vibrant skin. Vitamin A assists with skin maintenance, and overall health.
Supplement Facts | ||
Serving Size: 3 Caplets | ||
Servings Per Container: 20 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Beta Carotene and Vitamin A Acetate) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as D3 Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 6.7 mg | 45% |
Thiamin (Vitamin B-1) (as Thiamin Hydrochloride) | 5 mg | 417% |
Riboflavin (Vitamin B-2) | 2 mg | 154% |
Niacin (as Niacinamide) | 25 mg | 156% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 5 mg | 294% |
Folate | 333 mcg DFE (200 mcg folic acid) | 83% |
Vitamin B-12 (as Cyanocobalamin) | 8 mcg | 333% |
Biotin (as d-Biotin) | 3,000 mcg | 10,000% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
Calcium (as Dicalcium Phosphate and Calcium Carbonate) | 200 mg | 15% |
Phosphorus (as Dicalcium Phosphate) | 87 mg | 7% |
Magnesium (as Magnesium Oxide) | 50 mg | 12% |
Zinc (as Zinc Gluconate) | 7.5 mg | 68% |
Manganese (as Manganese Gluconate) | 2 mg | 87% |
PABA (Para-Aminobenzoic Acid) | 10 mg | ** |
Choline Bitartrate | 10 mg | ** |
Inositol | 30 mg | ** |
Citrus Bioflavonoid / Rutin Complex | 38 mg | ** |
Horsetail Powder (Equisetum arvense) (aerial) | 3 mg | ** |
Collagen (Hydrolyzed Gelatin) | 50 mg | ** |
**Daily Value not established. |
Reviews
There are no reviews yet.